ReferenciaS API
Aproveche todas las ventajas de nuestra plataforma, con los productos relacionados se puede obtener el máximo provecho y así conseguir de mejor manera cumplir con su tarea del día.
Descripción
Consulta a la base de datos, según el tipo indicado.
Métodos de petición disponibles
Tipo | Método | URL |
---|---|---|
SOAP | POST | https://cloud.greyphillips.com/apis/soap/argos/acl.asmx?op=getERPData |
Parámetros
Campo | Descripción | Tipo de dato | Obligatoria | Adicionales |
---|---|---|---|---|
strToken | Es el token de identificación. | String | X | |
intType | Corresponde a la aplicación sobre la cuál se desea realizar la consulta. | Integer | News = 0 Geo = 1 Address = 2 Contacts = 3 UserPersCli = 4 CartAddress = 5 Products = 6 ProductBods = 7 Orders = 8 Reports = 9 TypePayOrder = 10 TrackOrder = 11 ProductDocs = 12 Cli = 13 ProductImages = 14 CaracWeb = 15 Carac = 16 Expedients = 17 Resources = 18 Types = 19 Equipments = 20 Contracts = 21 Campaigns = 22 Accounts = 23 ContactCategoriesAditional = 24 PubPersCat = 25 PerFields = 26 PerFieldVal = 27 Users = 28 UserProfiles = 29 PerExcs = 30 DmsProcess = 31 DmsUserProcess = 32 DmsUserProcInteraction = 33 MediaResources = 34 MediaResourcesD = 35 MediaPlayers = 36 MediaPlayerD = 37 MediaOutputs = 38 MediaRelated = 39 Tags = 40 TagsApp = 41 DmsUserProcInteracAll = 42 DmsFields = 43 DmsFieldVal = 44 AgEvents = 45 AgEventsUsrs = 46 DmsViews = 47 Employees = 48 EmployeesD = 49 KronosRules = 50 DmsDedication = 51 DmsUserProcInteracCounter = 52 DmsTracks = 53 SgAppAct = 54 Bods = 55 DescCli = 56 ExpedientsGrp = 57 Points = 58 PerUsers = 59 PerImports = 60 PerImportsD = 61 PerImportsR = 62 PerUsersProfile = 63 Views = 64 ViewDetails = 65 PerFPs = 66 ConfigE = 67 ConfigD = 68 ConfigV = 69 ReportsSC = 70 ExpedPer = 71 ExpedientsCaptures = 72 DmsFieldsTemplate = 73 Steps = 74 ProfileRef = 75 DmsTemplateFields = 76 ProfileRefByTipo = 77 KlassResCareers = 78 KlassResSubjects = 79 KlassResCourses = 80 KlassCareers = 81 KlassSubjects = 82 KlassCourses = 83 PerViewTasks = 84 KlassStudents = 85 Languages = 86 LanguagesR = 87 KlassPeriords = 88 KronosDevices = 89 KronosCaptures = 90 PodnicGroups = 91 PodnicUsers = 92 PodnicMsgs = 93 PodnicUsersR = 94 TagsRel = 95 KlassPerCareers = 96 InvoicesDetail = 97 KronosHor = 98 KronosHorD = 99 KronosHorEmp = 100 EDIPer = 101 EDIDocEnc = 102 EDIDocDetails = 103 EDIDocDetailImps = 104 EDIConsecutives = 105 PerCertificates = 106 EDIDocLogE = 107 EDIDocLogR = 108 EDIDocRec = 109 EDIDocDetailImpsEx = 110 LogField = 111 ContactPerFieldVal = 112 Notifications = 113 KlassStundentCampus = 114 KlassPerTipo = 115 KlassStudentCourses = 116 KlassCareerCourses = 117 KlassCarMatR = 118 ReECaja = 119 KlassPerCareersG = 120 EDIDocEncRef = 121 EDIDocDetailCodsProd = 122 KlassResCoursesG = 123 AccountingCCE = 124 AccountingAccounts = 125 AccountingEntry = 126 AccountingEntryDet = 127 PerNotes = 128 EDIDocRecDetails = 129 EDIDocRecRef = 130 CallLog = 131 DoXFields = 132 DoXFieldVal = 133 AccountsSMS = 134 EDIDocEncCF = 135 DoXFieldsTemplate = 136 DoXTemplateFields = 137 AgAgendas = 138 AgCCEContacts = 139 Tokens = 140 AgAgendaCCE = 141 AgAgendaCCECapacity = 142 AgSchedule = 143 AgExceptions = 144 AccountsPUSH = 145 EDIControl = 146 EDIPorts = 147 EDIDocDetailDiscounts = 148 EDIDocEncOtherChargers = 149 EDIDocActivities = 150 EDIDocPurposes = 151 DmsTasks = 152 KlassCareerDegree = 153 AppID_DmsUsrProc = 154 EDIDocRDetailImps = 155 EDIDocRDetailImpsEx = 156 AccountingAssets = 157 AccountingAssetDetail = 158 Suppliers = 159 KronosHorExc = 160 KronosHorSchedule = 161 Sequences = 162 SequencesDetails = 163 SequencesValues = 164 Locations = 165 Survey = 166 SurveyDetails = 167 SurveyCaptures = 168 SurveyCaptureValues = 169 SurveyFields = 170 eGoAppIDs = 171 DocNotes = 172 DmsFieldValor = 173 PerFieldValor = 174 DoXFieldValor = 175 AnchorPayMethods = 176 AnchorPayCondition = 177 AccountingBanks = 178 AccountingBankAccounts = 179 AnchorSupplierTypes = 180 EDICurrency = 181 ProductTypes = 182 AnchorSupplierProducts = 183 KronosDepartments = 184 KronosTransactionsE = 185 KronosTransactionsN = 186 KronosTransactionsD = 187 EmployeesTypesD = 188 KronosPayrolls = 189 KronosPayrollTypes = 190 KronosPositions = 191 Taxes = 192 ProductExp = 193 KronosTransactionsC = 194 ProductMeasure = 195 SupplierAggrements = 196 SupplierAggrementDetails = 197 SupplierAggrementCCE = 198 ProductTaxes = 199 ProductCategories = 200 ProductFamilies = 201 SgAppRelated = 202 KronosRuleProfiles = 203 ProductMeasureD = 204 LedgerBudgets = 205 LedgerBudgetCCE = 206 LedgerBudgetDetails = 207 KlassTeachers = 208 DmsTypeProcess = 209 ProductGeneric = 210 LedgerBudgetProducts = 211 ProductAccounts = 212 PurchaseType = 213 ContactCategories = 214 AnchorSupplierCategories = 215 DmsTemplateOperations = 216 Reasons = 217 EDIStatus = 218 OperatorLimits = 219 Shortcuts = 220 SurveyCategories = 221 UserLogActivities = 222 Stocktakings = 223 StocktakingDetails = 224 InvMovTypes = 225 ProductInvMov = 226 KlassCareerSubjects = 227 KlassDegrees = 228 SupplierRebates = 229 SupplierRebateDetails = 230 AccountingBankRecsProv = 231 AccountingBankRecsPers = 232 AccountingBankRecProvDetails = 233 AccountingBankRecPersDetails = 234 AccountingBankRecDetails = 235 SupplierSchedules = 236 SupplierAggrementLog = 237 UserStateSettings = 238 ReportsSchedule = 239 KronosRuleAccounts = 240 ProductCarac2 = 241 ProductCarac3 = 242 EDIPerConsecutives = 243 EDIFields = 244 EDIFieldValor = 245 EDIFieldsDocType = 246 EDIFieldVal = 247 |
|
strResult | String | |||
intTop | Es la cantidad de registros que se desean obtener. | Integer | ||
strWhere | Condición SQL donde se indica cuál es el filtro que se desea realizar a la consulta. | String | ||
strOrderBy | Condición SQL donde se indica el orden con el que se desea obtener los datos. | String | ||
strGroupBy | Condición SQL para agrupar los registros. | String | ||
strWhereAdc | String | |||
intPageSize | Es la cantidad de registros que se desea obtener por página. | Integer | Empleado en caso de mostrar los registros por paginación. | |
intPageNumber | Es la página actual que se está consultando. | Integer | Empleado en caso de mostrar los registros por paginación. |
Respuesta (200)
<?xml version="1.0" encoding="utf-8"?>
<soap:Envelope xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:soap="http://schemas.xmlsoap.org/soap/envelope/">
<soap:Body>
<getERPDataResponse xmlns="http://greyphillips.com/">
<getERPDataResult>boolean</getERPDataResult>
<strResult>string</strResult>
</getERPDataResponse>
</soap:Body>
</soap:Envelope>
<?xml version="1.0" encoding="utf-8"?>
<soap12:Envelope xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:soap12="http://www.w3.org/2003/05/soap-envelope">
<soap12:Body>
<getERPDataResponse xmlns="http://greyphillips.com/">
<getERPDataResult>boolean</getERPDataResult>
<strResult>string</strResult>
</getERPDataResponse>
</soap12:Body>
</soap12:Envelope>